| 文章題目: | Oncogenic MSH6-CXCR4-TGFB1 Feedback Loop: A Novel Therapeutic Target of Photothermal Therapy in Glioblastoma Multiforme. |
| 期刊: | Theranostics |
| 期刊影響因子: | 8.537 |
| 作者: | Yaodong Chen, Pengfei Liu, Peng Sun, etc. |
| 作者單位: | 哈爾濱醫科大學附屬第一醫院腹部超聲檢查科 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6401508/ |
| 文章題目: | Drug Delivery System Based on Near-Infrared Light-Responsive Molybdenum Disulfide Nanosheets Controls the High-Efficiency Release of Dexamethasone To Inhibit Inflammation and Treat Osteoarthritis. |
| 期刊: | ACS Applied Materials & Interfaces |
| 期刊影響因子: | 8.097 |
| 作者: | Yingyu Zhao, Chunfang Wei, Xu Chen, etc. |
| 作者單位: | 暨南大學化學系 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://pubs.acs.org.ccindex.cn/doi/abs/10.1021/acsami.8b20372 |
| 文章題目: | Hollow mesoporous ruthenium nanoparticles conjugated bispecific antibody for targeted anti-colorectal cancer response of combination therapy. |
| 期刊: | Nanoscale |
| 期刊影響因子: | 7.233 |
| 作者: | Meng Xu, Yayu Wen, Yanan Liu, etc. |
| 作者單位: | 暨南大學化學與材料科學學院化學系 |
| 引用產品: | Annexin V-Alexa Fluor 488/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://pubs.rsc.org/en/content/articlelanding/2019/nr/c9nr01904a/unauth#!divAbstract |
| 文章題目: | HIF-1α protects against oxidative stress by directly targeting mitochondria. |
| 期刊: | Redox Biology |
| 期刊影響因子: | 7.126 |
| 作者: | Hong-Sheng Li, Yan-Ni Zhou, Lu Li, etc. |
| 作者單位: | 四川大學華西醫院器官移植中心 |
| 引用產品: | Annexin V-Alexa Fluor 647/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://www.sciencedirect.com/science/article/pii/S2213231718308127 |
| 文章題目: | Nuciferine inhibits the progression of glioblastoma by suppressing the SOX2-AKT/STAT3-Slug signaling pathway. |
| 期刊: | Journal of Experimental & Clinical Cancer Research |
| 期刊影響因子: | 6.217 |
| 作者: | Zizhuo Li, Yaodong Chen, Tingting An, etc. |
| 作者單位: | 哈爾濱醫科大學附屬第一醫院腹部超聲科 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://jeccr.biomedcentral.com/articles/10.1186/s13046-019-1134-y |
| 文章題目: | CircSETD3 (Hsa_circ_0000567) acts as a sponge for microRNA-421 inhibiting hepatocellular carcinoma growth. |
| 期刊: | Journal of Experimental & Clinical Cancer Research |
| 期刊影響因子: | 6.217 |
| 作者: | Liangliang Xu, Xinfu Feng, Xiangyong Hao, etc. |
| 作者單位: | 四川大學華西醫院肝外科 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://jeccr.biomedcentral.com/articles/10.1186/s13046-019-1041-2 |
| 文章題目: | Paramagnetic CuS hollow nanoflowers for T2-FLAIR magnetic resonance imaging-guided thermochemotherapy of cancer |
| 期刊: | Biomaterial Science |
| 期刊影響因子: | 5.831 |
| 作者: | Hao Zhang, Yaodong Chen, Yunyu Cai, etc. |
| 作者單位: | 中國科學院合肥物質科學研究院固體物理研究所材料物理重點實驗室和安徽省納米材料與納米技術重點實驗室 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://pubs.rsc.org/en/content/articlehtml/2019/bm/c8bm01412d |
| 文章題目: | One-pot synthesis of acid-induced in situ aggregating theranostic gold nanoparticles with enhanced retention in tumor cells. |
| 期刊: | Biomaterial Science |
| 期刊影響因子: | 5.831 |
| 作者: | Mingbo Cheng, Yahui Zhang, Xiaolei Zhang, etc. |
| 作者單位: | 南開大學化學學院高分子化學研究所功能高分子材料教育部重點實驗室 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://pubs.rsc.org/en/content/articlelanding/2019/bm/c9bm00014c/unauth#!divAbstract |
| 文章題目: | NCKAP1 improves patient outcome and inhibits cell growth by enhancing Rb1/p53 activation in hepatocellular carcinoma. |
| 期刊: | Cell Death & Disease |
| 期刊影響因子: | 5.638 |
| 作者: | Xiao-ping Zhong, Anna Kan, Yi-hong Ling, etc. |
| 作者單位: | 中山大學腫瘤防治中心肝膽腫瘤科 |
| 引用產品: | Annexin V-Alexa Fluor 647/PI Apoptosis Detection kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://www.nature.com/articles/s41419-019-1603-4 |
| 文章題目: | Acid-Labile Degradation of Injectable Fiber Fragments to Release Bioreducible Micelles for Targeted Cancer Therapy. |
| 期刊: | Biomacromolecules |
| 期刊影響因子: | 5.246 |
| 作者: | Zhoujiang Chen, Weiping Liu, Long Zhao, etc. |
| 作者單位: | 西南交通大學材料科學與工程學院材料先進技術教育部重點實驗室 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://pubs.acs.org/doi/abs/10.1021/acs.biomac.7b01696 |
| 文章題目: | Effects of physical properties of nano-sized hydroxyapatite crystals on cellular toxicity in renal epithelial cells. |
| 期刊: | Materials Science and Engineering: C |
| 期刊影響因子: | 5.08 |
| 作者: | Chen-Ying Rao, Xin-Yuan Sun and Jian-Ming Ouyang. |
| 作者單位: | 暨南大學生物礦化與結石研究所 |
| 引用產品: | Annexin V-FITC/PI Apoptosis Detection Kit |
| 發表時間: | 2019 |
| 原文鏈接: | https://www.sciencedirect.com/science/article/pii/S092849311930178X |
